Dalmatian Club of America Logo

Dalmatian Club of America
2003 Top Dog Stats for Conformation
Final Standings

Name Sex DOB DCA Rank ABP Rank Top 20 BOB Rank* BOB BISS BIS G1 G2 G3 G4 Breed Points All Breed Points # Specials Defeated
Ch Merry Go Round Mach Ten D 12/11/00 1 1 Y 1 126 3 5 34 38 18 9 1841 18,315 349
Ch Quiksilver's Rhythm and Blues D 9/10/99 2 4 Y 5 41 4 0 2 1 4 7 1005 2407 278
Ch Amera's Picturesque B 11/12/99 3 2 Y 3 47 5 0 5 7 9 5 878 2910 195
Ch JLS Just A Fig Newton (L) D 08/03/01 4 12 Y 12 21 4 0 0 2 3 0 456 759 113
Ch Cottondale Ink Jet Copy D 9/02/98 5 5 Y 6 33 0 0 4 5 8 4 436 2131 83
Ch Oakdal's Miss Independence B 7/04/99 6 8 Y 3 47 0 0 1 4 2 5 424 1241 87
Ch Firebusters Jimmy Olsen D 7/26/99 7 6 Y 4 42 0 0 2 6 4 5 364 1570 100
Ch Firebuster's So Gud Together B 12/08/99 8 3 Y 7 31 0 0 5 7 5 5 287 2504 82
Ch Erin Keenen Strik Up The Band (L) D 11/17/99 9 23 Y 11 24 1 0 0 0 2 0 283 459 32
Ch Atlantis Riverboat Gambler D 08/01/01 10 11 Y 8 30 0 0 3 2 1 1 241 945 81
Ch Absolutly MT. Bryton B 7/20/01 11 14 Y 13 20 1 0 1 2 2 3 234 701 49
Ch Daisydot Checkered Flag D 2/08/98 12 10 Y 9 27 0 0 1 2 2 3 232 966 58
Ch McDal's Baby Boomer's BMW D 7/12/97 13 16 Y 13 20 0 0 0 2 0 2 225 642 51
Ch Gemini N'Insignia Nativestar (L) B 11/23/01 14 30 Y 14 17 1 0 0 1 1 0 215 307 42
Ch Korcula Midnight Escada B 1/12/01 15 7 Y 2 50 0 0 4 3 2 5 208 1285 36
Ch Proctor's Starship Enterprise D 1/02/02 16 41 Y 15 16 0 0 0 0 0 0 189 189 29
Ch Topwin Diamnd Rustler Of Pal (L) D 7/18/00 17 13 Y 11 24 0 0 0 1 1 3 184 723 41
Am/Int Ch Paisley Pragmatic D 05/18/00 18 18 Y 21 9 1 0 3 0 0 1 175 536 58
Ch Tramac Mochamotion (L) B 4/10/96 19 29 Y 24 6 3 0 1 0 0 0 170 312 67
Ch Liberty Starlite Folklore (L) B 4/25/98 20 26 Y 16 15 0 0 0 1 1 1 162 404 21
Ch Korcula Lyondal Aries Bret D D 5/30/01 21 46 Y 24 6 2 0 0 0 0 0 158 158 33
Ch Sunnyoaks Spicen' It Up B 3/28/02 22 15 Y 14 17 1 0 1 1 2 3 157 699 34
Ch Topdots Collective Sigh D 8/12/00 23 9 Y 15 16 0 0 2 2 3 3 143 1224 56
Ch Erin N Shamrock's Chocolat (L) B 10/31/00 24 37   17 13 1 0 0 1 0 0 132 205 17
Ch Troika's Robin Goodfellow D 6/02/02 25 21 Y 10 25 0 0 1 0 2 1 130 475 14
Ch Merry Go Round's Match Point D 1/02/00 26 17 Y 17 13 0 0 0 0 2 2 128 562 32
Ch Spotlight Scandalous D 3/25/03 27 32   22 8 3 0 0 1 0 0 118 251 26
Ch Gallopade's En Garde D 7/24/01 28 24   15 16 0 0 2 1 1 0 110 454 23
Ch Spotlight Slpendid CD B 11/07/02 29 22 Y 26 4 0 0 1 0 1 1 107 463 22
Ch Snow Hill's Fireflies At Rockstar (L) B 7/31/02 30 28   18 12 0 0 0 2 0 0 102 331 11
Ch Bottoms Up I Wonder B 7/27/00 31 25   21 9 0 0 1 0 1 1 100 449 10
Ch Saint Florian's Davenport D 12/14/94 32 35   26 4 0 0 0 0 0 1 86 220 18
Ch Tioga N Sarum Grand Prix D 8/03/01 33 38   17 13 1 0 1 2 0 0 77 200 11
Ch Atlantis' Gentleman Caller D 4/20/00 34 40   23 7 0 0 0 0 0 1 74 190 19
Ch Ravin's Top Grade (L) D 9/01/00 35 34   24 6 0 0 0 0 1 0 73 231 8
Ch Starcoach Sparkling Campaign (L) B 5/09/00 36 36   26 4 0 0 0 1 0 0 72 213 21
Ch Heegee 'N Erin's Perfect Match D 5/18/01 37 20 Y 19 11 0 0 1 1 2 2 71 488 11
Ch BretD's Spotlight On SnowHill B 7/08/02 38 53   25 5 0 0 0 0 0 1 69 142 8
Ch Topspot Karefree High Voltage D 7/12/02 39 72   23 7 0 0 0 0 0 0 69 69 7
Ch Mainstreets HooDoo OnTheSpot D 9/10/98 40 59   24 6 0 0 0 1 0 0 67 128 24
Ch Cranbrooke Special Delivery D 3/31/02 41 80   28 2 1 0 0 0 0 0 60 60 14
Ch Escada's Court Of Coach K (L) B 1/12/01 42 49   26 4 0 0 0 0 1 0 55 154 5
Ch Canal Side's Samba Sue B 10/04/93 43 81   29 1 1 0 0 0 0 0 53 53 10
Ch Motion Maker's Made You Look B 12/11/00 44 19 Y 23 7 0 0 1 1 1 1 71 491 52
Ch Horizoncrest He's My Man D 4/26/00 45 27   24 6 0 0 0 1 1 0 52 389 21
Ch MGR's Caus For Investigation D 1/02/00 46 33   21 9 0 0 1 0 1 2 52 234 11
Ch Topspot Karefree Glowing Ember D 9/10/97 47 83   25 5 0 0 0 0 0 0 51 51 13
Ch Paisley Perpetual Motion (L) D 5/17/00 48 50   21 9 0 0 0 0 1 2 47 145 5
Ch Troika Snow Hill As You Like It D 6/02/02 49 87   26 4 0 0 0 0 0 0 47 47 5
Ch Starwood's Proud Irish Rebel (L) D 2/24/01 50 68   26 4 0 0 0 0 0 1 42 85 4
Ch Merry Go Round Mr Tux N Tale D 1/07/96 50 68   26 4 0 0 1 0 0 0 42 85 12

Legend:

ABP Rank = All Breed Point Ranking according to number of total dogs (All Breeds) defeated in Group & BIS Competition.
BOB Rank = Ranking by the number of BOB won.
* BOB Rank does not count in the Top 20 calculation (only ABP and Breed Point rankings).
Breed Points = Total number of Dalmatians defeated.
All Breed Points = Total number of dogs (All Breeds) defeated.

The Top 20 standings are based on standing in Breed (total of Dals defeated) or All-Breed (total of dogs defeated) as compiled for the Top Spots published in the Spotter, counting on a calendar year basis. When the final statistics for the previous year have been compiled, the Top 20 Dalmatians in either qualifying standing are invited to participate in the competition subject to the DCA Top 20 Event Rules and Eligibility. Click here for moreTop 20 Event Information.


Questions regarding the Top 20 Rankings can be directed to Robert Von Mayr, DCA Statistician.     Top 20 Stats Questions


Return to the Home Page

Please submit your questions, comments, requests and suggestions to
The Dalmatian Club of America

Copyright © 2004
The Dalmatian Club of America, Inc.
All Rights Reserved

Page last modified on July 22, 2004